Whakaahuatanga
1) TE KAUPAPA MO TE WAHI RANGU KAUPAPA
WHAKAMAHI TONO
Maara, Taupee, Villa, Patio, Terrace, Sqare, Park, Waho
Rahi:
(whanui * teitei): 30*60/40*80/50*100
Te roa: 1860/2500/3750
Mata: Whakahinuhia
2) Paepae pakitara mo te whenu bamboo i raranga
Rahi: 1860x140x15mm.
Te tukanga whakaputa
Raraunga hangarau
Ripoata Whakamatau | Nama Pūrongo: AJFS2211008818FF-01 | Rā: NOV.17, 2022 | Whārangi 2 o 5 |
I. I whakahaerehia te whakamatautau | |||
I whakahaerehia tenei whakamatautau kia rite ki te EN 13501-1: 2018 Te whakarōpū ahi o nga hua hanga me te whare. huānga-Wāhanga 1: Te whakarōpū ma te whakamahi i nga raraunga mai i te tauhohenga ki nga whakamatautau ahi.Me nga tikanga whakamatautau e whai ake nei: | |||
EN ISO 9239-1: 2010 Tauhohenga ki nga whakamatautau ahi mo nga papa - Wāhanga 1: Te whakatau i te whanonga tahu te whakamahi i te puna wera raana. | |||
2. EN ISO 11925-2: 2020 Tauhohenga ki nga whakamatautau ahi - Te mura o nga hua ka pa ki te urunga tika o te ahi. mura-Wāhanga 2: Whakamātautau pūtake mura-kotahi. | |||
II.Nga korero mo te hua whakarōpūtanga | |||
Whakaahuatanga tauira | Bamboo Waho Rahoraho (Na te kiritaki) | ||
Tae | Paraone | ||
Rahi tauira | EN ISO 9239-1: 1050mm×230mm EN ISO 11925-2: 250mm×90mm | ||
Mātotoru | 20mm | ||
Papatipu mo ia waeine horahanga | 23.8 kg/m2 | ||
Mata kitea | Te mata maeneene | ||
Whakapiki me te whakatika: | |||
Papa sima muka, me tona kiato tata 1800kg/m3, matotoru tata 9mm, he rite te tïpako.Ko nga tauira whakamatautau ka whakatauhia ma te miihini ki te taputapu.Me whai hononga ki roto i te tauira. | |||
III.Nga hua whakamatautau | |||
Nga tikanga whakamatautau | Tawhā | Te maha o nga whakamatautau | Hua |
EN ISO 9239-1 | Rerenga tino nui (kW/m2) | 3 | ≥11.0 |
Paoa (%×meneti) | 57.8 | ||
EN ISO 11925-2 Putanga = 15 s | Ahakoa ka horahia te mura ahi poutū (Fs) neke atu i te 150 mm o roto | 6 | No |
20 s (Ae/Kao) |
Ripoata Whakamatau | Nama Pūrongo: AJFS2211008818FF-01 | Rā: NOV.17, 2022 | Whārangi 3 o 5 |
IV.Te whakarōpūtanga me te waahi tika o te tono a) Tohutoro o te whakarōpūtanga | |||
Kua mahia tenei whakarōpūtanga i runga i te EN 13501-1:2018. | |||
b) Whakarōpū | |||
Ko te hua, Bamboo Outside Decking (He mea homai e te kiritaki), e pa ana ki tana tauhohenga ki te whanonga ahi whakarōpūtia: | |||
Te whanonga ahi | Te hanga auahi | ||
Bfl | - | s | 1 |
Tauhohenga ki te whakarōpū ahi: Bfl----s1 | |||
He korero: Ko nga karaehe me o raatau mahi ahi e rite ana ki te taapiri A. | |||
c) Te mara tono | |||
He mana tenei whakarōpūtanga mo nga tono whakamahi mutunga e whai ake nei: | |||
--- Me nga taputapu katoa kua whakarōpūtia hei A1 me A2 | |||
--- Me te whakatika miihini | |||
--- He hononga | |||
He mana tenei whakarōpūtanga mo nga tawhā hua e whai ake nei: | |||
--- Ko nga ahuatanga e whakaahuatia ana i te waahanga II o tenei ripoata whakamatautau. | |||
Tauākī: | |||
Ko tenei whakapuakanga o te rite i runga noa i te hua o tenei mahi taiwhanga, te paanga o te karekau i whakauruhia te koretake o nga hua. | |||
Ko nga hua whakamatautau e pa ana ki te whanonga o nga tauira whakamatautau o tetahi hua i raro i nga tikanga o te whakamatautau;ehara i te mea ko ratou anake te paearu mo te aromatawai i te morearea ahi o te hua kei roto whakamahi. | |||
Whakatupato: | |||
Ko tenei ripoata whakarōpūtanga ehara i te tohu mo te momo whakaaetanga me te tiwhikete o te hua. | |||
No reira karekau he waahi o te taiwhanga whakamatautau ki te whakatauira i te hua mo te whakamatautau, ahakoa kei te mau tonu nga tohutoro tika mo te mana whakahaere o te wheketere wheketere e whai ana kia whai paanga ki te nga tauira i whakamatauria, a ka whai waahi mo o raatau tohu. |
Ripoata Whakamatau | Nama Pūrongo: AJFS2211008818FF-01 | Rā: NOV.17, 2022 | Whārangi 4 o 5 | |||
Apiti A | ||||||
Nga karaehe o te tauhohenga ki te mahi ahi mo nga papa | ||||||
Karaehe | Nga tikanga whakamatautau | whakarōpūtanga | whakarōpūtanga taapiri | |||
EN ISO 1182 a | a | △T≤30℃, △m≤50%, | a a | - | ||
A1fl | EN ISO 1716 | tf=0(arā, karekau he mura tonu) PCS≤2.0MJ/kg a PCS≤2.0MJ/kg b PCS≤1.4MJ/m2 c PCS≤2.0MJ/kg d | a a a | - | ||
EN ISO 1182 a or | △T≤50℃, △m≤50%, | a a | - | |||
A2 fl | EN ISO 1716 | a | tf≤20s PCS≤3.0MJ/kg a PCS≤4.0MJ/m2 b PCS≤4.0MJ/m2 c PCS≤3.0MJ/kg d | a a a | - | |
EN ISO 9239-1 e | Te rere tino nui f ≥8.0kW/ m2 | Te hanga auahi g | ||||
EN ISO 9239-1 e | a | Te rere tino nui f ≥8.0kW/ m2 | Te hanga auahi g | |||
B fl | EN ISO 11925-2 h Putanga =15s | Fs≤150mm i roto i te 20 s | - | |||
EN ISO 9239-1 e | a | Te rere tino nui f ≥4.5kW/ m2 | Te hanga auahi g | |||
C fl | EN ISO 11925-2 h Putanga =15s | Fs≤150mm i roto i te 20 s | - | |||
EN ISO 9239-1 e | a | Te rere tino nui f ≥3.0 kW/m2 | Te hanga auahi g | |||
D fl | EN ISO 11925-2 h Putanga =15s | Fs≤150mm i roto i te 20 s | - | |||
E fl | EN ISO 11925-2 h Putanga =15s | Fs≤150mm i roto i te 20 s | - |
"F fl EExNpIoSsOur1e1=91255s-2 h Fs > 150 mm i roto i te 20 s
a Mo nga hua riterite me nga waahanga nui o nga hua kore-honohono.
b Mo tetahi waahanga kore-nui o waho o nga hua kore-taurite.
c Mo tetahi waahanga kore-nui o roto o nga hua kore-whakarite.
d Mo te hua katoa.
e Te roanga whakamatautau = 30 min.
f Ko te rewharewha nui e tautuhia ana ko te rewharewha o te mura e tineia ai te mura, te rewharewha ranei i muri i te whakamatautau
30 meneti, ahakoa ko wai te mea iti iho
mura).
g s1 = Paoa ≤ 750 % meneti;"
"s2 = ehara i te s1.
h I raro i nga ahuatanga o te whakaeke mura o te mata, a, mena e tika ana ki te mutunga o te whakamahinga o te hua,
whakaeke mura ahi."
RIPOATA WHAKAMAHI | Nama: XMIN2210009164CM-01 | Rā: Whiringa-ā-rangi 16, 2022 | Whārangi: 2 o 3 |
Whakarāpopototanga o ngā Hua: | |||
Kao. | Tūemi Whakamātautau | Tikanga Whakamatau | Hua |
1 | Te whakamatautau waku pendulum | BS EN 16165:2021 Apiti C | Turanga maroke: 69 Turanga maku: 33 |
Whakaahua Tauira Taketake:
Te ahunga whakamatautau
Tauira
Tūemi Whakamātautau | Te whakamatautau waku pendulum |
Whakaahuatanga Tauira | Tirohia te whakaahua |
Tikanga Whakamatau | BS EN 16165:2021 Apiti C |
Tikanga Whakamatau | |
Tauira | 200mm×140mm, 6pcs |
Momo rēreti | rēreti 96 |
Mata whakamatautau | tirohia te whakaahua |
Te ahunga whakamatautau | tirohia te whakaahua |
Hua whakamātautau: | ||||||
Tautohu Tauira No. | 1 | 2 | 3 | 4 | 5 | 6 |
Te uara pendulum toharite (Te ahua maroke) | 67 | 69 | 70 | 70 | 68 | 69 |
Uara parenga paheke (SRV “maroke”) | 69 | |||||
Te uara pendulum toharite (Te ahua mākū) | 31 | 32 | 34 | 34 | 35 | 34 |
Uara parenga paheke | 33 | |||||
(SRV “mākū”) | ||||||
Tuhipoka: Ko tenei ripoata whakamatautau e whakahou ana i nga korero a te kiritaki, ka whakakapi i te ripoata whakamatautau Nama XMIN2210009164CM | ||||||
i tuhia i te Noema 04, 2022, ka muhu te purongo taketake mai i tenei ra. |